Number 11DRV
Pierre Dubois
- Races
- 68
- Wins
- 15
- Podiums
- 21
- Best SOF
- 5786
Number 11DRV
41–50 of 68 results
| Pos | Event | Track | Car | Drivers | SOF |
|---|---|---|---|---|---|
| P11/27 | GT3 Fixed — CircuitGT3 Fixed | Circuit ZandvoortGrand Prix | Ferrari 296 GT3GT3 | Pierre Dubois | 2433 |
| P1/25 | Special event — DaytonaSpecial event | Daytona International SpeedwayRoad course | Lamborghini Huracán GT3GT3 | Ryan CooperPierre Dubois | 5786 |
| P4/20 | GT3 Fixed — AutodromoGT3 Fixed | Autodromo Enzo e Dino FerrariGrand Prix | BMW M4 GT3GT3 | Max RichterJames MitchellPierre Dubois | 2708 |
| P17/32 | GT Endurance Series — OkayamaGT Endurance Series | Okayama International CircuitFull course | Ferrari 296 GT3GT3 | Pierre Dubois | 3378 |
| P6/32 | GT3 Challenge — NürburgringGT3 Challenge | Nürburgring Grand-Prix-StreckeGP | Ferrari 296 GT3GT3 | Pierre DuboisRyan Cooper | 2812 |
| P5/22 | Special event — CircuitSpecial event | Circuit de Spa-FrancorchampsGrand Prix | Aston Martin Vantage GT3GT3 | Oliver BennettPierre Dubois | 5619 |
| P17/29 | IMSA Sprint — BrandsIMSA Sprint | Brands Hatch CircuitGrand Prix | Lamborghini Huracán GT3GT3 | Ryan CooperPierre Dubois | 3190 |
| P6/29 | IMSA Sprint — WatkinsIMSA Sprint | Watkins Glen InternationalBoot | Aston Martin Vantage GT3GT3 | Oliver BennettPierre DuboisLucas Weber | 3247 |
| P12/34 | IMSA Sprint — SuzukaIMSA Sprint | Suzuka International Racing CourseGrand Prix | BMW M4 GT3GT3 | Max RichterPierre Dubois | 2844 |
| P1/28 | GT3 Challenge — CircuitGT3 Challenge | Circuit of the AmericasGrand Prix | Porsche 911 GT3 RGT3 | Lucas WeberPierre DuboisMax Richter | 2514 |
GT3 Challenge
· 17:00 · 45m