Number 44DRV
James Mitchell
- Races
- 79
- Wins
- 14
- Podiums
- 21
- Best SOF
- 5841
Number 44DRV
1–10 of 79 results
| Pos | Event | Track | Car | Drivers | SOF |
|---|---|---|---|---|---|
| P1/19 | GT3 Fixed — DaytonaGT3 Fixed | Daytona International SpeedwayRoad course | Mercedes AMG GT3GT3 | James MitchellLucas WeberPierre Dubois | 5210 |
| P2/29 | GT3 Fixed — CircuitGT3 Fixed | Circuit de Spa-FrancorchampsGrand Prix | Mercedes AMG GT3GT3 | James MitchellPierre Dubois | 4891 |
| P3/26 | GT3 Fixed — NürburgringGT3 Fixed | Nürburgring Nordschleife | Mercedes AMG GT3GT3 | James Mitchell | 5102 |
| P17/29 | Special event — WeatherTechSpecial event | WeatherTech Raceway Laguna Seca | Mercedes AMG GT3GT3 | James Mitchell | 3204 |
| P1/34 | 24H DaytonaSpecial event | Daytona International Speedway | Porsche 911 GT3 RGT3 | Lucas WeberJames MitchellRyan Cooper | 5841 |
| P7/19 | GT3 Challenge — NürburgringGT3 Challenge | Nürburgring Grand-Prix-StreckeGP | BMW M4 GT3GT3 | Max RichterJames MitchellOliver Bennett | 2815 |
| P1/24 | GT3 Challenge — BrandsGT3 Challenge | Brands Hatch CircuitGrand Prix | Aston Martin Vantage GT3GT3 | Oliver BennettPierre DuboisJames Mitchell | 4326 |
| P15/34 | GT3 Challenge — OkayamaGT3 Challenge | Okayama International CircuitFull course | Ferrari 296 GT3GT3 | Pierre DuboisJames Mitchell | 4437 |
| P4/33 | GT Endurance Series — NürburgringGT Endurance Series | Nürburgring Grand-Prix-StreckeGP | Mercedes AMG GT3GT3 | James MitchellPierre Dubois | 3491 |
| P9/19 | GT Endurance Series — BrandsGT Endurance Series | Brands Hatch CircuitGrand Prix | Lamborghini Huracán GT3GT3 | Ryan CooperJames Mitchell | 3798 |
GT3 Challenge
· 17:00 · 45m