Number 11DRV
Pierre Dubois
- Races
- 68
- Wins
- 15
- Podiums
- 21
- Best SOF
- 5786
Number 11DRV
31–40 of 68 results
| Pos | Event | Track | Car | Drivers | SOF |
|---|---|---|---|---|---|
| P16/32 | GT3 Challenge — BrandsGT3 Challenge | Brands Hatch CircuitGrand Prix | Mercedes AMG GT3GT3 | James MitchellPierre Dubois | 3470 |
| P15/27 | GT3 Fixed — AutodromoGT3 Fixed | Autodromo Nazionale MonzaGrand Prix | Ferrari 296 GT3GT3 | Pierre DuboisLucas Weber | 3993 |
| P7/31 | IMSA Sprint — WatkinsIMSA Sprint | Watkins Glen InternationalBoot | Aston Martin Vantage GT3GT3 | Oliver BennettMax RichterPierre Dubois | 3465 |
| P16/24 | GT3 Challenge — WeatherTechGT3 Challenge | WeatherTech Raceway Laguna Seca | BMW M4 GT3GT3 | Max RichterLucas WeberPierre Dubois | 5562 |
| P4/28 | GT3 Challenge — SebringGT3 Challenge | Sebring International RacewayInternational | Ferrari 296 GT3GT3 | Pierre DuboisJames MitchellMax Richter | 2783 |
| P1/29 | GT3 Fixed — NürburgringGT3 Fixed | Nürburgring Grand-Prix-StreckeGP | Lamborghini Huracán GT3GT3 | Ryan CooperMax RichterPierre Dubois | 4339 |
| P15/33 | GT3 Challenge — SilverstoneGT3 Challenge | Silverstone CircuitGrand Prix | Porsche 911 GT3 RGT3 | Lucas WeberRyan CooperPierre Dubois | 4436 |
| P12/18 | GT Endurance Series — WatkinsGT Endurance Series | Watkins Glen InternationalBoot | Aston Martin Vantage GT3GT3 | Oliver BennettPierre Dubois | 4017 |
| P18/25 | Special event — CircuitSpecial event | Circuit ZandvoortGrand Prix | Aston Martin Vantage GT3GT3 | Oliver BennettPierre Dubois | 3536 |
| P12/33 | GT Endurance Series — OkayamaGT Endurance Series | Okayama International CircuitFull course | Porsche 911 GT3 RGT3 | Lucas WeberPierre Dubois | 5503 |
GT3 Challenge
· 17:00 · 45m