Number 11DRV
Pierre Dubois
- Races
- 68
- Wins
- 15
- Podiums
- 21
- Best SOF
- 5786
Number 11DRV
51–60 of 68 results
| Pos | Event | Track | Car | Drivers | SOF |
|---|---|---|---|---|---|
| P15/34 | GT3 Fixed — WeatherTechGT3 Fixed | WeatherTech Raceway Laguna Seca | Ferrari 296 GT3GT3 | Pierre DuboisMax RichterOliver Bennett | 5516 |
| P18/28 | GT3 Fixed — WeatherTechGT3 Fixed | WeatherTech Raceway Laguna Seca | Ferrari 296 GT3GT3 | Pierre DuboisMax Richter | 3920 |
| P2/32 | GT Endurance Series — WeatherTechGT Endurance Series | WeatherTech Raceway Laguna Seca | BMW M4 GT3GT3 | Max RichterJames MitchellPierre Dubois | 4522 |
| P1/26 | GT Endurance Series — OkayamaGT Endurance Series | Okayama International CircuitFull course | Ferrari 296 GT3GT3 | Pierre DuboisLucas WeberJames Mitchell | 2858 |
| P9/24 | IMSA Sprint — SilverstoneIMSA Sprint | Silverstone CircuitGrand Prix | Ferrari 296 GT3GT3 | Pierre DuboisJames MitchellRyan Cooper | 5652 |
| P13/25 | Special event — LimeSpecial event | Lime Rock ParkGrand Prix | Ferrari 296 GT3GT3 | Pierre Dubois | 3107 |
| P15/33 | GT3 Fixed — MountGT3 Fixed | Mount Panorama Circuit | Ferrari 296 GT3GT3 | Pierre DuboisRyan CooperJames Mitchell | 3846 |
| P1/33 | Special event — WeatherTechSpecial event | WeatherTech Raceway Laguna Seca | Ferrari 296 GT3GT3 | Pierre Dubois | 2587 |
| P1/22 | IMSA Sprint — SilverstoneIMSA Sprint | Silverstone CircuitGrand Prix | BMW M4 GT3GT3 | Max RichterRyan CooperPierre Dubois | 5433 |
| P12/30 | GT3 Fixed — RoadGT3 Fixed | Road AmericaFull course | Ferrari 296 GT3GT3 | Pierre Dubois | 5418 |
GT3 Challenge
· 17:00 · 45m