Number 11DRV
Pierre Dubois
- Races
- 68
- Wins
- 15
- Podiums
- 21
- Best SOF
- 5786
Number 11DRV
21–30 of 68 results
| Pos | Event | Track | Car | Drivers | SOF |
|---|---|---|---|---|---|
| P5/31 | GT3 Challenge — MountGT3 Challenge | Mount Panorama Circuit | Porsche 911 GT3 RGT3 | Lucas WeberPierre Dubois | 5643 |
| P14/34 | GT3 Fixed — DaytonaGT3 Fixed | Daytona International SpeedwayRoad course | Ferrari 296 GT3GT3 | Pierre DuboisJames MitchellRyan Cooper | 5405 |
| P4/28 | GT3 Fixed — CircuitGT3 Fixed | Circuit of the AmericasGrand Prix | Ferrari 296 GT3GT3 | Pierre DuboisLucas Weber | 4265 |
| P14/19 | Special event — SilverstoneSpecial event | Silverstone CircuitGrand Prix | Aston Martin Vantage GT3GT3 | Oliver BennettJames MitchellPierre Dubois | 3198 |
| P9/28 | Special event — CircuitSpecial event | Circuit de Spa-FrancorchampsGrand Prix | Lamborghini Huracán GT3GT3 | Ryan CooperLucas WeberPierre Dubois | 2853 |
| P8/22 | IMSA Sprint — OkayamaIMSA Sprint | Okayama International CircuitFull course | Ferrari 296 GT3GT3 | Pierre DuboisLucas WeberMax Richter | 2648 |
| P1/26 | GT3 Challenge — DaytonaGT3 Challenge | Daytona International SpeedwayRoad course | Ferrari 296 GT3GT3 | Pierre Dubois | 5023 |
| P2/21 | IMSA Sprint — AutodromoIMSA Sprint | Autodromo Nazionale MonzaGrand Prix | Ferrari 296 GT3GT3 | Pierre Dubois | 4644 |
| P1/24 | GT3 Fixed — LimeGT3 Fixed | Lime Rock ParkGrand Prix | Aston Martin Vantage GT3GT3 | Oliver BennettPierre Dubois | 3771 |
| P7/20 | IMSA Sprint — SuzukaIMSA Sprint | Suzuka International Racing CourseGrand Prix | Ferrari 296 GT3GT3 | Pierre DuboisMax Richter | 4407 |
GT3 Challenge
· 17:00 · 45m