Number 88DRV
Oliver Bennett
- Races
- 63
- Wins
- 13
- Podiums
- 17
- Best SOF
- 5774
Number 88DRV
51–60 of 63 results
| Pos | Event | Track | Car | Drivers | SOF |
|---|---|---|---|---|---|
| P15/34 | GT3 Fixed — WeatherTechGT3 Fixed | WeatherTech Raceway Laguna Seca | Ferrari 296 GT3GT3 | Pierre DuboisMax RichterOliver Bennett | 5516 |
| P11/18 | GT Endurance Series — CircuitGT Endurance Series | Circuit of the AmericasGrand Prix | Aston Martin Vantage GT3GT3 | Oliver Bennett | 5086 |
| P1/20 | GT3 Fixed — AutodromoGT3 Fixed | Autodromo Enzo e Dino FerrariGrand Prix | Aston Martin Vantage GT3GT3 | Oliver Bennett | 4066 |
| P7/26 | IMSA Sprint — BrandsIMSA Sprint | Brands Hatch CircuitGrand Prix | Aston Martin Vantage GT3GT3 | Oliver BennettJames Mitchell | 2805 |
| P15/23 | IMSA Sprint — WeatherTechIMSA Sprint | WeatherTech Raceway Laguna Seca | Aston Martin Vantage GT3GT3 | Oliver BennettLucas WeberMax Richter | 3865 |
| P7/32 | IMSA Sprint — SebringIMSA Sprint | Sebring International RacewayInternational | Porsche 911 GT3 RGT3 | Lucas WeberOliver BennettRyan Cooper | 5198 |
| P4/27 | Special event — BrandsSpecial event | Brands Hatch CircuitGrand Prix | Mercedes AMG GT3GT3 | James MitchellRyan CooperOliver Bennett | 4162 |
| P1/21 | GT3 Fixed — RoadGT3 Fixed | Road AmericaFull course | Aston Martin Vantage GT3GT3 | Oliver BennettPierre Dubois | 5439 |
| P2/25 | Special event — LimeSpecial event | Lime Rock ParkGrand Prix | Mercedes AMG GT3GT3 | James MitchellOliver Bennett | 5774 |
| P16/27 | Special event — BrandsSpecial event | Brands Hatch CircuitGrand Prix | Aston Martin Vantage GT3GT3 | Oliver BennettJames MitchellLucas Weber | 2935 |
GT3 Challenge
· 17:00 · 45m