Number 88DRV
Oliver Bennett
- Races
- 63
- Wins
- 13
- Podiums
- 17
- Best SOF
- 5774
Number 88DRV
41–50 of 63 results
| Pos | Event | Track | Car | Drivers | SOF |
|---|---|---|---|---|---|
| P14/29 | GT Endurance Series — WatkinsGT Endurance Series | Watkins Glen InternationalBoot | Lamborghini Huracán GT3GT3 | Ryan CooperOliver Bennett | 5572 |
| P10/26 | GT Endurance Series — SuzukaGT Endurance Series | Suzuka International Racing CourseGrand Prix | BMW M4 GT3GT3 | Max RichterOliver Bennett | 4823 |
| P5/22 | Special event — CircuitSpecial event | Circuit de Spa-FrancorchampsGrand Prix | Aston Martin Vantage GT3GT3 | Oliver BennettPierre Dubois | 5619 |
| P6/29 | IMSA Sprint — WatkinsIMSA Sprint | Watkins Glen InternationalBoot | Aston Martin Vantage GT3GT3 | Oliver BennettPierre DuboisLucas Weber | 3247 |
| P1/27 | Special event — AutodromoSpecial event | Autodromo Nazionale MonzaGrand Prix | Aston Martin Vantage GT3GT3 | Oliver BennettJames Mitchell | 2501 |
| P14/23 | Special event — WatkinsSpecial event | Watkins Glen InternationalBoot | Porsche 911 GT3 RGT3 | Lucas WeberOliver Bennett | 4668 |
| P1/19 | Special event — CircuitSpecial event | Circuit de Spa-FrancorchampsGrand Prix | BMW M4 GT3GT3 | Max RichterRyan CooperOliver Bennett | 4356 |
| P12/22 | GT Endurance Series — LimeGT Endurance Series | Lime Rock ParkGrand Prix | Lamborghini Huracán GT3GT3 | Ryan CooperOliver BennettJames Mitchell | 2412 |
| P15/33 | GT Endurance Series — LimeGT Endurance Series | Lime Rock ParkGrand Prix | Lamborghini Huracán GT3GT3 | Ryan CooperOliver BennettJames Mitchell | 3229 |
| P15/28 | GT3 Fixed — AutodromoGT3 Fixed | Autodromo Nazionale MonzaGrand Prix | Aston Martin Vantage GT3GT3 | Oliver BennettRyan Cooper | 2853 |
GT3 Challenge
· 17:00 · 45m