Number 88DRV
Oliver Bennett
- Races
- 63
- Wins
- 13
- Podiums
- 17
- Best SOF
- 5774
Number 88DRV
21–30 of 63 results
| Pos | Event | Track | Car | Drivers | SOF |
|---|---|---|---|---|---|
| P6/28 | IMSA Sprint — CircuitIMSA Sprint | Circuit of the AmericasGrand Prix | Aston Martin Vantage GT3GT3 | Oliver Bennett | 5245 |
| P12/20 | GT Endurance Series — CircuitGT Endurance Series | Circuit ZandvoortGrand Prix | Aston Martin Vantage GT3GT3 | Oliver BennettRyan CooperMax Richter | 2740 |
| P1/27 | GT3 Challenge — RoadGT3 Challenge | Road AmericaFull course | Aston Martin Vantage GT3GT3 | Oliver BennettRyan Cooper | 3626 |
| P8/25 | GT3 Fixed — CircuitGT3 Fixed | Circuit ZandvoortGrand Prix | Aston Martin Vantage GT3GT3 | Oliver Bennett | 5282 |
| P7/31 | Special event — AutodromoSpecial event | Autodromo Enzo e Dino FerrariGrand Prix | Aston Martin Vantage GT3GT3 | Oliver Bennett | 2985 |
| P6/24 | Special event — SuzukaSpecial event | Suzuka International Racing CourseGrand Prix | Mercedes AMG GT3GT3 | James MitchellOliver Bennett | 5328 |
| P8/27 | GT Endurance Series — LimeGT Endurance Series | Lime Rock ParkGrand Prix | Aston Martin Vantage GT3GT3 | Oliver Bennett | 5661 |
| P1/18 | GT3 Fixed — CircuitGT3 Fixed | Circuit of the AmericasGrand Prix | Lamborghini Huracán GT3GT3 | Ryan CooperOliver Bennett | 2822 |
| P13/32 | GT3 Fixed — WatkinsGT3 Fixed | Watkins Glen InternationalBoot | Mercedes AMG GT3GT3 | James MitchellOliver Bennett | 4233 |
| P1/24 | GT3 Fixed — LimeGT3 Fixed | Lime Rock ParkGrand Prix | Aston Martin Vantage GT3GT3 | Oliver BennettPierre Dubois | 3771 |
GT3 Challenge
· 17:00 · 45m