Number 88DRV
Oliver Bennett
- Races
- 63
- Wins
- 13
- Podiums
- 17
- Best SOF
- 5774
Number 88DRV
11–20 of 63 results
| Pos | Event | Track | Car | Drivers | SOF |
|---|---|---|---|---|---|
| P6/20 | GT3 Challenge — AutodromoGT3 Challenge | Autodromo Enzo e Dino FerrariGrand Prix | Lamborghini Huracán GT3GT3 | Ryan CooperOliver BennettPierre Dubois | 2895 |
| P1/29 | GT Endurance Series — BrandsGT Endurance Series | Brands Hatch CircuitGrand Prix | Porsche 911 GT3 RGT3 | Lucas WeberOliver Bennett | 3103 |
| P7/29 | GT Endurance Series — SilverstoneGT Endurance Series | Silverstone CircuitGrand Prix | Aston Martin Vantage GT3GT3 | Oliver Bennett | 4482 |
| P1/25 | IMSA Sprint — MountIMSA Sprint | Mount Panorama Circuit | Ferrari 296 GT3GT3 | Pierre DuboisOliver Bennett | 3290 |
| P15/25 | GT3 Fixed — CircuitGT3 Fixed | Circuit of the AmericasGrand Prix | Aston Martin Vantage GT3GT3 | Oliver Bennett | 4844 |
| P4/26 | GT3 Challenge — RoadGT3 Challenge | Road AmericaFull course | BMW M4 GT3GT3 | Max RichterOliver Bennett | 5671 |
| P2/27 | Special event — CircuitSpecial event | Circuit ZandvoortGrand Prix | Lamborghini Huracán GT3GT3 | Ryan CooperOliver Bennett | 3852 |
| P18/30 | GT3 Challenge — AutodromoGT3 Challenge | Autodromo Nazionale MonzaGrand Prix | Aston Martin Vantage GT3GT3 | Oliver BennettMax Richter | 4809 |
| P14/19 | Special event — SilverstoneSpecial event | Silverstone CircuitGrand Prix | Aston Martin Vantage GT3GT3 | Oliver BennettJames MitchellPierre Dubois | 3198 |
| P1/23 | GT Endurance Series — BrandsGT Endurance Series | Brands Hatch CircuitGrand Prix | Aston Martin Vantage GT3GT3 | Oliver Bennett | 3977 |
GT3 Challenge
· 17:00 · 45m