Number 44DRV
James Mitchell
- Races
- 79
- Wins
- 14
- Podiums
- 21
- Best SOF
- 5841
Number 44DRV
31–40 of 79 results
| Pos | Event | Track | Car | Drivers | SOF |
|---|---|---|---|---|---|
| P2/19 | GT3 Challenge — CircuitGT3 Challenge | Circuit of the AmericasGrand Prix | Mercedes AMG GT3GT3 | James Mitchell | 5515 |
| P16/32 | GT3 Challenge — BrandsGT3 Challenge | Brands Hatch CircuitGrand Prix | Mercedes AMG GT3GT3 | James MitchellPierre Dubois | 3470 |
| P1/18 | GT Endurance Series — BrandsGT Endurance Series | Brands Hatch CircuitGrand Prix | Porsche 911 GT3 RGT3 | Lucas WeberJames Mitchell | 4604 |
| P4/22 | IMSA Sprint — CircuitIMSA Sprint | Circuit ZandvoortGrand Prix | Mercedes AMG GT3GT3 | James Mitchell | 4673 |
| P13/34 | Special event — CircuitSpecial event | Circuit of the AmericasGrand Prix | BMW M4 GT3GT3 | Max RichterJames Mitchell | 4691 |
| P1/34 | IMSA Sprint — CircuitIMSA Sprint | Circuit ZandvoortGrand Prix | BMW M4 GT3GT3 | Max RichterJames Mitchell | 3259 |
| P13/23 | GT Endurance Series — CircuitGT Endurance Series | Circuit de Spa-FrancorchampsGrand Prix | Mercedes AMG GT3GT3 | James MitchellMax Richter | 4479 |
| P16/24 | GT3 Challenge — SilverstoneGT3 Challenge | Silverstone CircuitGrand Prix | Mercedes AMG GT3GT3 | James MitchellOliver Bennett | 2419 |
| P1/29 | GT3 Fixed — CircuitGT3 Fixed | Circuit de Spa-FrancorchampsGrand Prix | Mercedes AMG GT3GT3 | James Mitchell | 5157 |
| P16/29 | Special event — SuzukaSpecial event | Suzuka International Racing CourseGrand Prix | Mercedes AMG GT3GT3 | James MitchellLucas Weber | 4671 |
GT3 Challenge
· 17:00 · 45m