Number 44DRV
James Mitchell
- Races
- 79
- Wins
- 14
- Podiums
- 21
- Best SOF
- 5841
Number 44DRV
21–30 of 79 results
| Pos | Event | Track | Car | Drivers | SOF |
|---|---|---|---|---|---|
| P5/33 | GT3 Fixed — AutodromoGT3 Fixed | Autodromo Nazionale MonzaGrand Prix | Lamborghini Huracán GT3GT3 | Ryan CooperJames Mitchell | 5696 |
| P1/32 | GT Endurance Series — DaytonaGT Endurance Series | Daytona International SpeedwayRoad course | Lamborghini Huracán GT3GT3 | Ryan CooperJames Mitchell | 4162 |
| P14/19 | Special event — SilverstoneSpecial event | Silverstone CircuitGrand Prix | Aston Martin Vantage GT3GT3 | Oliver BennettJames MitchellPierre Dubois | 3198 |
| P5/20 | GT Endurance Series — LimeGT Endurance Series | Lime Rock ParkGrand Prix | Lamborghini Huracán GT3GT3 | Ryan CooperJames Mitchell | 5022 |
| P6/24 | Special event — SuzukaSpecial event | Suzuka International Racing CourseGrand Prix | Mercedes AMG GT3GT3 | James MitchellOliver Bennett | 5328 |
| P18/22 | GT3 Fixed — SebringGT3 Fixed | Sebring International RacewayInternational | Mercedes AMG GT3GT3 | James MitchellLucas Weber | 5033 |
| P5/23 | IMSA Sprint — AutodromoIMSA Sprint | Autodromo Enzo e Dino FerrariGrand Prix | Mercedes AMG GT3GT3 | James Mitchell | 3589 |
| P13/32 | GT3 Fixed — WatkinsGT3 Fixed | Watkins Glen InternationalBoot | Mercedes AMG GT3GT3 | James MitchellOliver Bennett | 4233 |
| P3/23 | IMSA Sprint — WatkinsIMSA Sprint | Watkins Glen InternationalBoot | Mercedes AMG GT3GT3 | James MitchellOliver Bennett | 5648 |
| P5/19 | GT Endurance Series — RoadGT Endurance Series | Road AmericaFull course | BMW M4 GT3GT3 | Max RichterJames MitchellOliver Bennett | 4835 |
GT3 Challenge
· 17:00 · 45m